Memory Performance:
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
0
1000
2000
3000
4000
5000
6000
7000
8000
9000
MB/s
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
0
1000
2000
3000
4000
5000
6000
7000
MB/s
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
0
10
20
30
40
50
60
70
80
nanoseconds (lower is better)
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
-
5591.0
-
6850.0
-
7260.0
-
5472.0
-
6427.0
0
1000
2000
3000
4000
5000
6000
7000
8000
MB/s
-
Asus P5K3 Premium (E6700, 1066MHz Memory)
-
Asus P5K3 Premium (E6750, 1333MHz Memory)
-
Asus P5K3 Premium (E6750, 1500MHz Memory)
-
Asus P5K3 Deluxe (E6700, 1066MHz Memory)
-
Asus P5K3 Deluxe (E6750, 1333MHz Memory)
0
10
20
30
40
50
60
70
80
90
nanoseconds (lower is better)
It looks Asus did something right as the Everest read test for 1,333MHz+ is far greater than the normal P5K3 Deluxe, as both memory are set to the same timings. The write speed seems to benefit from the extra performance, but it's no better than the standard DDR3 memory in this case. One of the improvements touted was the lower latency and this is applicable to an extent, at 1,333MHz and over it drops by a fair whack although we don't feel it's quite that revolutionary.
Want to comment? Please log in.